PERIOD | BETWEEN | AND | 11 beds | 12 beds | 13 beds | 14 beds | 15 beds |
---|---|---|---|---|---|---|---|
low season | 25-04-2022 | 02-07-2022 | $ 3,223 | $ 3,389 | $ 3,556 | $ 3,723 | $ 3,889 |
shoulder season | 03-07-2022 | 31-08-2022 | $ 3,667 | $ 3,834 | $ 4,000 | $ 4,167 | $ 4,334 |
low season | 01-09-2022 | 30-09-2022 | $ 3,223 | $ 3,389 | $ 3,556 | $ 3,723 | $ 3,889 |
high season | 01-10-2022 | 07-10-2022 | $ 5,334 | $ 5,334 | $ 5,334 | $ 5,334 | $ 5,334 |
low season | 08-10-2022 | 20-12-2022 | $ 3,223 | $ 3,389 | $ 3,556 | $ 3,723 | $ 3,889 |
peak season | 21-12-2022 | 07-01-2023 | $ 7,223 | $ 7,223 | $ 7,223 | $ 7,223 | $ 7,223 |
Available
Booked