Cleaning every 2nd day, Free shuttle bus to Kamala Beach.
PERIOD | BETWEEN | AND | 3 Bed per day | 3 Beds per week | 3 Beds per month |
---|---|---|---|---|---|
February | 01-02-2022 | 28-02-2022 | $ 417 | $ 2,709 | $ 9,334 |
March | 01-03-2022 | 31-03-2022 | $ 375 | $ 2,417 | $ 9,300 |
April | 01-04-2022 | 30-04-2022 | $ 292 | $ 1,834 | $ 7,000 |
May | 01-05-2022 | 31-05-2022 | $ 250 | $ 1,542 | $ 6,200 |
June | 01-06-2022 | 30-06-2022 | $ 250 | $ 1,542 | $ 6,000 |
July | 01-07-2022 | 31-07-2022 | $ 250 | $ 1,542 | $ 6,200 |
August | 01-08-2022 | 31-08-2022 | $ 250 | $ 1,542 | $ 6,200 |
Available
Booked